What I like to do is list the movies and share my impression of that movie. Rather than group them together by awards, I like to list the movies with all their nominations and wins on the same line.
In USA, the awards were shown on ABC while in Canada, on CTV. The live audience size continued this year its descending trend.
Here is the full list of 2020 Oscar winners, with their repective IMDB rating and number of votes.
- “Ford v Ferrari” 8.2|130613 BP, FE, SE, SM
- “The Irishman” 8.0|235933 BP, SA, BD, aSp, C, FE, PD, VE, CD
- “Jojo Rabbit” 8.0|104999 BP, SAs, aSp, FE, PD, CD
- “Joker” 8.6|666811 BP, LA, BD, aSp, C, FE, SE, SM, Sc, MH, CD
- “Little Women” 8.1|54597 BP, LAs, aSp, Sc, CD
- “Marriage Story” 8.0|164023 BP, LA, LAs, SAs, Sc
- “1917” 8.5|166010 BP, BD, C, SE, SM, PD, Sc, VE, MH
- “Once Upon a Time in Hollywood” 7.7|376301 BP, SA, BD, C, SM, PD, CD
- “Parasite” 8.6|216718 BP, BD, IF, FE, PD
- “Pain and Glory” 7.6|32392 LA, IF
- “The Two Popes” 7.6|70005 LA, SA, aSp
- “Harriet” 6.3|9711 LAs
- “Bombshell” 6.8|28806 LAs, SAs, MH
- “Judy” 7.0|20865 LAs, MH
- “A Beautiful Day in the Neighborhood” 7.4|22450 SA
- “Richard Jewell” 7.5|16275 SAs
- “How to Train Your Dragon: The Hidden World,” 7.5|86655 aF
- “I Lost My Body,” 8.2|55689 aF
- “Klaus,” 8.2|55689 aF
- “Missing Link,” 6.7|15107 aF
- “Toy Story 4,” 7.9|152638 aF, So
- “Dcera,” aS
- “Hair Love,” aS,
- “Kitbull,” aS
- “Memorable,” aS
- “Sister,” aS
- “Knives Out,” 8.0|157627 oSp,
- “The Lighthouse,” 7.7|68873 C
- “American Factory,” 7.4|8504 Df,
- “The Cave,” 7.5|1156 Df
- “The Edge of Democracy,” 7.1|10582 Df
- “For Sama,” 8.5|3784 Df
- “Honeyland,” 8.0|6249 Df, IF
- “In the Absence,” Ds,
- “Learning to Skateboard in a Warzone,” Ds,
- “Life Overtakes Me,” 6.4|1172 Ds
- “St. Louis Superman,” Ds
- “Walk Run Cha-Cha,” Ds
- “Brotherhood,” 6.8|13 LS
- “Nefta Football Club,” LS
- “The Neighbors’ Window,” LS,
- “Saria,” LS
- “A Sister,” LS
- “Corpus Christi,” 7.8|2620 IF
- “Les Miserables,” 7.7|4501 IF
- “Ad Astra” 6.6|140689 SM
- “Rocketman” 7.4|94514 So,
- “Breakthrough” 6.1|6196 So
- “Frozen 2” 7.1|66365 So
- “Harriet” 6.3|9711 So
- “Maleficent: Mistress of Evil” 6.7|52000 MH
- “Avengers Endgame” 8.5/663960 VE
- “The Lion King” 6.9|163671 VE
- “Star Wars: The Rise of Skywalker” 6.9|252611 VE, Sc
I used the following abbreviations:
- Best Picture: BP
- Best Director: BD
- Cinematography: C
- Documentary Feature: Df
- Documentary Short: Ds
- Leading Actor: LA
- Leading Actress: LAs
- Supporting Actor: SA
- Supporting Actress: SAs
- Animated Short: aS
- Animated Feature: aF
- Original Screenplay: oSp
- Adapted Screenplay: aSp
- Best International Feature Film: IF
- Film Editing: FE
- Sound Editing: SE
- Sound Mixing: SM
- Production Design: PD
- Original Score: Sc
- Original Song: So
- Makeup and Hair: MH
- Costume Design: CD
- Visual Effects: VE
- Best Live-Action Short Film: LS
*(*This article is unfinished – it was scheduled to appear in the hope that it will be finished before, but since this message is here and until it is removed, the article is to be considered work in progress*)*.
Sources / More info: osc-awrd, cnt-o20
No comments:
Post a Comment
Thank you for commenting and please be assured that any and all comments are welcome, whether positive or negative, constructive or distructive.
We are using Disqus for commenting, but Blogger is not showing it so your comments may end up not being displayed - tell Google about it!