I looked at a number of swimming pool tops and lists as it’s impractical to look at the 58 outdoor pools and a waterpark that Toronto has to offer, but for most of us, location / proximity beats all other criteria. While the season closure of my favorite swimming pool is an opportunity to try others, I will focus on the East End. Since I cannot swim regularly, this summer I will try to swim at as many swimming pools as I can, updating this article as I gather notes. I will also try to keep this list updated.
Alexandra Park Pool was a bit on the cool side, which is perfect if you’re looking to swim or cool off. Typically,
water temperature general range is 82F - 84F. This may fluctuate if heaters are turned off for maintenance. TDSB sites can be as low as 78F based on their operating policies.
New this year: there doesn’t seem to be any more lane swim for many, just leisure swim mostly 12-8pm.
Back when I lived in the West end of North York I went a few times to Domenico di Luca swimming pool as that was only 5 minutes away by bicycle. It’s been a good pool, though the staff was a bit odd. Lane: daily 12:15 - 12:55pm, 4 - 4:55pm, 7 - 7:30pm, except Tue & Thu when no 4-4:55.
I have also tried Sunnyside Gus Ryder Outdoor Pool and found it a little too busy for my liking. There are quite a few lines for swimming, but they are along the width, which makes lane swimming less enjoyable, as you have to a much shorter length of the lane than elsewhere, even at much smaller swimming pools. It’s also very hard to park a bicycle on busy days – lots of bike stands but they’re all taken usually. There is also too little space to sunbathe around the swimming pool. Lane & leisure swim daily (in parallel) from 10 am-3:45 pm, 5-8 pm.
I cannot remember if I managed to try the High Park swimming pool, but it has something separate for kids and lane swim: Mondays, Wednesdays, Thursdays, Fridays, Saturdays 1-5 pm, 7-7:55 pm; Tuesdays and Thursdays additionally 9:30-10:15 am, otherwise daily 4-5 pm, 7-7:55 pm. (Leisure: 12-4, 5-6:55)
Located near Woodbine Beach, Donald D. Summerville Olympic Pools, is a group of three pools here: a 50-metre Olympic-sized pool, a 25-metre training pool and a diving pool with five and 10 metre platforms. Lane swim: every day 7-8 pm Leisure swim 10-4 & 5-8.
If “stadium-style seating” sounds appealing to you, you ought to try Giovanni Caboto Pool, located at St Clair W & Lansdowne. That’s quite far from me, but if you live in the West end, that might be your new sun-spot. Lane swim: Every day 7:45-8:45 and Mondays and Wednesdays 8:30-9:15 am. Leisure: 11:45-7:30pm
Another pool with dedicated space for kids (which means normal, unimpeded swimming for adults), Monarch Park, located inside a 5ha park at Danforth and Coxwell has lane swim every day 7-8p Leisure 12-8pm.
I would also like to try Riverdale Park East even though it sounds like it is too much kids-oriented. It’s at the northern tip of the 18ha Riverdale Park East. Leisure: 12-8 daily Lane swim: Every day 7:45-8:45 and Mondays and Wednesdays 8:30-9:15 am.
Much like a swimming pool next to a beach, Greenwood Park is located next to a nice baseball diamond, and it’s also in the East End, which automatically places it on the list of pools I will try. Leisure: 12-8pm.
Other lesser mentioned swimming pools in the East End: Kiwanis (leisure 12-8 daily), Leaside (leisure 12-7:30 daily), Blantyre (leisure 12:30-8, lane Tue-Thu 9-10am).
Here’s a map of all the pools.
If you prefer to look at all the pools in list format and only map whichever seems closer, that’s also available.
I will be starting with a list of all Toronto Outdoor Pools and edit it as necessary.
Location | Address | Phone | Open Date | Close Date |
---|---|---|---|---|
Alex Duff Memorial Pool* | 779 CRAWFORD ST | 416 392-0910 | June 15, 2019 | September 2, 2019 |
Alexandra Park* | 275 BATHURST ST | 416-392-7686 | Closed for the season. | |
Amesbury Sports Complex | 155 CULFORD RD | 416 395-0145 | June 24, 2019 | September 1, 2019 |
Amos Waites Park Outdoor Pool | 2441 LAKE SHORE BLVD W | 416 394-8484 | June 24, 2019 | September 1, 2019 |
Blantyre Park | 180 FALLINGBROOK RD | 416-396-4126 | June 22, 2019 | September 1, 2019 |
Broadlands Community Centre | 19 CASTLEGROVE BLVD | 416 395-7966 | July 10, 2019 | September 1, 2019 |
Domenico Di Luca Community Recreation Centre | 25 STANLEY RD | 416 395-6673 | June 22, 2019 | September 1, 2019 |
Donald D. Summerville Olympic Pools* | 1867 LAKE SHORE BLVD E | 416 392-7688 | June 15, 2019 | September 2, 2019 |
Driftwood Community Recreation Centre | 4401 JANE ST | 416 395-7944 | June 22, 2019 | September 1, 2019 |
Eringate Park Outdoor Pool | 121 WELLESWORTH DR | 416 394-8485 | June 22, 2019 | September 1, 2019 |
Fairbank Memorial Park | 2213 DUFFERIN ST | 416-394-2742 | June 22, 2019 | September 1, 2019 |
Fairhaven Park Outdoor Pool | 100 GOLFWOOD HTS | 416 394-8486 | June 23, 2019 | September 1, 2019 |
Flagstaff Park Outdoor Pool | 42 MERCURY RD | 416 394-8487 | June 24, 2019 | September 1, 2019 |
Gihon Spring Park Outdoor Pool | 75 GIHON SPRING DR | 416 394-8488 | June 22, 2019 | September 1, 2019 |
Giovanni Caboto Rink, Pool and Tennis Courts | 1367 ST CLAIR AVE W | 416 392-7762 | June 22, 2019 | September 1, 2019 |
Glen Long Community Centre | 35 GLEN LONG AVE | 416 395-7921 | June 22, 2019 | September 1, 2019 |
Gord and Irene Risk Community Centre | 2650 FINCH AVE W | 416 395-0355 | June 22, 2019 | September 1, 2019 |
Goulding Community Centre | 45 GOULDING AVE | 416 395-0123 | June 22, 2019 | September 1, 2019 |
Grandravine Community Recreation Centre | 23 GRANDRAVINE DR | 416 395-6171 | June 15, 2019 | September 2, 2019 |
Greenwood Park | 150 GREENWOOD AVE | 416-392-7804 | June 15, 2019 | September 1, 2019 |
Halbert Park | 24 ROCKWOOD DR | 416-396-4125 | June 22, 2019 | September 1, 2019 |
Heron Park Community Centre | 292 MANSE RD | 416 396-4035 | June 15, 2019 | September 2, 2019 |
High Park | 1873 BLOOR ST W | 416-392-7807 | June 22, 2019 | September 1, 2019 |
Irving W. Chapley Community Centre | 205 WILMINGTON AVE | 416 395-0453 | June 22, 2019 | September 1, 2019 |
Kidstown - Water Park* | 3159 BIRCHMOUNT RD | 416-396-8325 | June 22, 2019 | September 1, 2019 |
Kiwanis Outdoor Pool | 375 CEDARVALE AVE | 416 396-2847 | June 22, 2019 | September 1, 2019 |
Knob Hill Park | 625 BRIMLEY RD | 416-396-4128 | June 22, 2019 | September 1, 2019 |
Lambton - Kingsway Park Outdoor Pool | 37 MARQUIS AVE | 416 394-8489 | June 22, 2019 | September 1, 2019 |
Lawrence Heights Community Centre | 5 REPLIN RD | 416 395-6118 | June 22, 2019 | September 1, 2019 |
Leaside Outdoor Pool | 5 LEASIDE PARK DR | 416 396-2846 | June 22, 2019 | September 1, 2019 |
Ledbury Park | 160 LEDBURY ST | 416-395-6688 | June 29, 2019 | September 1, 2019 |
Maryvale Park Outdoor Pool | 5 TRESTLESIDE GRV | 416 396-4127 | June 22, 2019 | September 1, 2019 |
McGregor Park Community Centre* | 2231 LAWRENCE AVE E | 416 396-4023 | June 15, 2019 | September 2, 2019 |
Mitchell Field Community Centre | 89 CHURCH AVE | 416 395-0265 | June 22, 2019 | September 1, 2019 |
Monarch Park | 115 FELSTEAD AVE | 416-392-7831 | Postponed | |
North Toronto Memorial Community Centre* | 200 EGLINTON AVE W | 416 392-6591 | June 29, 2019 | September 1, 2019 |
Northwood Community Centre | 15 CLUBHOUSE CRT | 416 395-7876 | June 22, 2019 | September 1, 2019 |
Oakdale Community Centre | 350 GRANDRAVINE DR | 416 395-0484 | June 22, 2019 | September 1, 2019 |
O'Connor Community Centre | 1386 VICTORIA PARK AVE | 416 395-7957 | June 22, 2019 | September 1, 2019 |
Oriole Community Centre | 2975 DON MILLS RD W | 416 395-6005 | June 15, 2019 | September 1, 2019 |
Ourland Park Outdoor Pool | 36 OURLAND AVE | 416 394-8490 | June 22, 2019 | September 1, 2019 |
Park Lawn Park | 330 PARK LAWN RD | 416-394-8491 | June 22, 2019 | September 1, 2019 |
Parkway Forest Outdoor Pool | 59 Forest Manor RD | 416-392-0945 | June 22, 2019 | September 2, 2019 |
Pine Point Park Outdoor Pool* | 15 GRIERSON RD | 416 394-8492 | June 15, 2019 | September 2, 2019 |
Pleasantview Community Centre | 545 VAN HORNE AVE | 416 395-6006 | June 22, 2019 | September 1, 2019 |
Richmond Gardens Pool | 44 STRATHDEE DR | 416 394-8493 | June 22, 2019 | September 1, 2019 |
Riverdale Park East | 550 BROADVIEW AVE | 416-392-7801 | June 22, 2019 | September 2, 2019 |
Roding Community Centre | 600 RODING ST | 416 395-7964 | June 22, 2019 | September 1, 2019 |
Rotary Peace Park Outdoor Pool | 25 ELEVENTH ST | 416 394-8494 | June 22, 2019 | September 1, 2019 |
Smithfield Park Outdoor Pool | 175 MOUNT OLIVE DR | 416 394-8495 | June 22, 2019 | September 1, 2019 |
Smythe Park | 61 BLACK CREEK BLVD | 416-394-2741 | June 22, 2019 | September 1, 2019 |
Stanley Park South - Toronto | 700 WELLINGTON ST W | 416-392-0703 | June 24, 2019 | September 1, 2019 |
Sunnyside Gus Ryder Outdoor Pool* | 1755 LAKE SHORE BLVD W | 416 392-7915 | June 15, 2019 | September 2, 2019 |
Wedgewood Park Outdoor Pool | 15 SWAN AVE | 416 394-8496 | June 22, 2019 | September 1, 2019 |
West Deane Park Outdoor Pool | 19 SEDGEBROOK CRES | 416 394-8497 | June 22, 2019 | September 1, 2019 |
West Mall Outdoor Pool | 380 THE WEST MALL | 416 394-8498 | June 15, 2019 | September 2, 2019 |
Westgrove Park Outdoor Pool | 15 REDGRAVE DR | 416 394-8500 | June 22, 2019 | September 1, 2019 |
Westmount Park Outdoor Pool | 22 ARCADE DR | 416 394-8499 | June 22, 2019 | September 1, 2019 |
Weston Lions Park | 2125 LAWRENCE AVE W | 416-394-2743 | June 22, 2019 | September 1, 2019 |
* these regional pools will stay open during cool weather (if the forecast high for the day is 19 degrees C or lower, leisure swims will not operate and the pool is to be closed; the pool is also closed if the temperature drops and there’s no attendance for 30 min) for regular scheduled hours.
Free centers located downtown with indoor pools I probably know and have used are:
- Harrison Baths (15 Stephanie Street)
- Scadding Court Community Centre (707 Dundas Street West)
- Regent Park Community Centre (402 Shuter Street)
- Pam McConnell Aquatic Centre (640 Dundas Street)
In case you didn’t know, all city-operated swimming pools used to be free until a couple of years ago (Rob Ford, as I recall); now indoor leisure swimming is free but lane swimming is $4/entry for adults, 1-year pass $248, etc (tdot-swimming). Meanwhile, Edmonton is making access to its swimming pools free for the 3rd consecutive year, with the first two opening at the end of May.
Other free centres, which I probably don’t know and haven’t used as of yet:
- Jimmie Simpson Recreation Centre (870 Queen Street East) Lane: Sat/Sun 12-2, MWF 7-9_11:30-1:30_8-9pm, TuTh 11:30-1:30_7-8pm
- John Innes Community Recreation Centre (150 Sherbourne Street) Lane: M-F 11:30-1:30 + MWF 6-7
- Secord Community Centre (91 Barrington Avenue)
- Wellesley Community Centre (495 Sherbourne Street)
- Falstaff Community Recreation Centre (50 Falstaff Avenue)
- Harrison Baths (15 Stephanie Street)
- Masaryk-Cowan Community Recreation Centre (220 Cowan Avenue)
- Rockcliffe Middle School (400 Rockcliffe Boulevard)
- York Recreation Centre (115 Black Creek Drive) Lane: daily 12:05-1:15pm + Sat 4:30-5:30 + M-Th 7-8am(+25TuTh), 9-10pm
It's probably easier for me to just update the spreadsheet rather than this article, but I'll try to correct glaring mistakes.
Sources / More info: ig, tdot-dropingswmmng, nt-plvr, trnct-best, blgt-top10, dlhv-pblcost, tdt-plsmap, tdkb-swmpls, tdot-outdoorpoolslist, free, tdot-swimming
No comments:
Post a Comment
Thank you for commenting and please be assured that any and all comments are welcome, whether positive or negative, constructive or distructive.
We are using Disqus for commenting, but Blogger is not showing it so your comments may end up not being displayed - tell Google about it!